Compare/Personal loans · Canada17 lenders
00Section / The Marketplace
17 Canadian lenders. One table.
Tier-1 banks, federally-affiliated credit unions, specialty fintech lenders, and education-cashback alternatives. Sort and filter to find the shape of borrowing that fits.
Survey to personalize
~3 min
This page shows partner-published ranges. Take the comparison survey to see your personalized match scores.
Get matchedFilters · 17 of 17
| Action | |||||
|---|---|---|---|---|---|
01 Meridian Lending Considered lending · for established Canadian borrowers. Personal · Bank·24–84 mo | Personal · Bank | 5.99–13.49% | 24–84 mo | 84% | Compare |
02 Northwedge Personal Tier-1 charter bank · prime-rate personal loans. Personal · Bank·24–84 mo | Personal · Bank | 6.99–14.49% | 24–84 mo | 87% | Compare |
03 Maple Credit Union FCAC member · member-owned, conservative criteria. Personal · Credit Union·12–60 mo | Personal · Credit Union | 7.49–13.99% | 12–60 mo | 79% | Compare |
04 Saint-Laurent Crédit Coopérative québécoise · prêts personnels en français + EN. Personal · Credit Union·24–84 mo | Personal · Credit Union | 7.99–14.99% | 24–84 mo | 78% | Compare |
05 Halifax Personal Atlantic Canada chartered bank · prime + 4–8 personal. Personal · Bank·24–60 mo | Personal · Bank | 7.99–15.99% | 24–60 mo | 81% | Compare |
06 Cardinal Credit Ontario credit union · member-vetted personal loans. Personal · Credit Union·12–60 mo | Personal · Credit Union | 8.49–16.49% | 12–60 mo | 74% | Compare |
07 Quartier Capital Bilingual fintech · evidence-based underwriting. Personal · Fintech·12–60 mo | Personal · Fintech | 8.99–19.49% | 12–60 mo | 76% | Compare |
08 Aurora Lending Digital-first lender · 12-minute decisions, e-sign close. Personal · Fintech·12–48 mo | Personal · Fintech | 9.99–21.99% | 12–48 mo | 77% | Compare |
09 Options First Editorial comparison portal · in-depth lender guides. Personal · Marketplace·12–60 mo | Personal · Marketplace | 7.49–24.99% | 12–60 mo | 80% | Compare |
10 Borrowright Specialty fintech · fast underwriting, mid-tier credit accepted. Personal · Fintech·12–60 mo | Personal · Fintech | 9.99–22.49% | 12–60 mo | 72% | Compare |
11 Pacific Coast Lending BC + AB regional fintech · mid-tier credit specialty. Personal · Fintech·12–48 mo | Personal · Fintech | 10.49–23.49% | 12–48 mo | 75% | Compare |
12 Provincial Lend Provincially-regulated installment loans, AB and SK. Personal · Provincial·24–60 mo | Personal · Provincial | 12.49–24.99% | 24–60 mo | 67% | Compare |
13 Trust & Co Lending Specialty installment lender · weekly or bi-weekly schedule. Personal · Fintech·12–48 mo | Personal · Fintech | 11.99–26.99% | 12–48 mo | 69% | Compare |
14 Alberta Reserve Direct lender · Alberta-only, employed-applicant focus. Personal · Direct·12–36 mo | Personal · Direct | 11.99–27.49% | 12–36 mo | 70% | Compare |
15 QuickLend CA Same-day digital decisions · funds as fast as 24 hours. Personal · Direct·6–24 mo | Personal · Direct | 13.99–28.99% | 6–24 mo | 78% | Compare |
16 Northern Lights Loans Northern Canada specialty · accepts non-traditional income. Personal · Specialty·12–36 mo | Personal · Specialty | 14.99–29.99% | 12–36 mo | 64% | Compare |
17 Fresh Start Loans Credit-rebuild specialist · all credit profiles welcome. Personal · Specialty·12–48 mo | Personal · Specialty | 16.99–32.99% | 12–48 mo | 71% | Compare |
Ranges shown are partner-published. Personalized matches require the comparison survey.
